#This file contains tab-separated data used in Koweek et al. "A year in the life of a central California kelp forest: physical and biological insights into biogeochemical variability"
#
#Variables are as follows:
#
#Timestamp-local time in PST/PDT
#Site Name-corresponding to the site names shown in the study site diagram
#Latitude-degrees North
#Longitude-degrees West
#Depth of top sample below water surface in meters
#Depth of bottom sample below water suface in meters
#Temperature of surface sample (1 meter below surface) (deg C)
#Temperature of surface sample (1 meter above bottom) (deg C)
#Salinity of top sample (1 mbs)
#Salinity of bottom sample (1 mab)
#Dissolved Inorganic Carbon of the top sample (1 mbs) (umol/kg)
#Dissolved Inorganic Carbon of the bottom sample (1 mab) (umol/kg)
#Total Alkalinity of the top sample (1 mbs) (umol/kg)
#Total Alkalinity of the bottom sample (1 mab) (umol/kg)
#Calculated pH (total scale) of the top sample (1 mbs)
#Calculated pH (total scale) of the bottom sample (1 mab)
#Calculated pCO2 of the top sample (1 mbs) (uatm)
#Calculated aragonite saturation state of the top samples (1 mbs)
#Calculated aragonite saturation state of the bottom sample (1 mab)
#Phosphate concentration of the top sample (1 mbs) (umol/kg)
#Phosphate concentration of the bottom sample (1 mab) (umol/kg)
#
#Note: See accompanying paper for additional details on pH, pCO2, and aragonite saturation state calculations
#Note: Phosphate was measured spectrophotometrically at Stanford University following the protocols of Strickland and Parsons (1968)
#
#Any additional questions can be addressed to the corresponding author, David Koweek, at dkoweek@carnegiescience.edu
Timestamp in local time (PST/PDT))	Site Name	Latitude (N)	Longitude (W)	Surface sample depth (mbs)	Bottom sample depth (mbs)	Temperature 1 mbs (C)	Temperature 1 mab (C)	Salinity 1 mbs	Salinity 1 mab	DIC 1 mbs (umol/kg)	DIC 1 mab (umol/kg)	TA 1 mbs (umol/kg)	TA 1 mab (umol/kg)	pH (total scale) 1 mbs	pH (total scale) 1 mab	pCO2 1 mbs (uatm)	pCO2 1 mab (uatm)	Omega_Ar 1 mbs	Omega_Ar 1 mab	Phosphate 1 mbs (umol/kg)	Phosphate 1 mab (umol/kg)
02-Jul-2013 11:32:00	PRO OFF	36.621983	121.900883	1.0	15.0	15.19	9.84	34.19	33.88	1913	2121	2250	2289	8.27	8.03	208	418	3.57	1.90	NaN	NaN
09-Jul-2013 09:35:00	PRO OFF	36.621983	121.900883	1.0	14.0	15.07	12.88	33.79	33.81	1979	2067	2269	2281	8.20	8.08	261	360	3.13	2.36	NaN	NaN
16-Jul-2013 08:55:00	PRO OFF	36.621983	121.900883	1.0	15.0	15.57	12.72	33.82	33.82	1976	2093	2235	2268	8.14	8.00	304	448	2.81	1.98	NaN	NaN
23-Jul-2013 09:07:00	PRO OFF	36.621983	121.900883	1.0	14.0	15.17	11.08	33.85	33.85	1995	2160	2256	2273	8.15	7.87	301	632	2.84	1.42	NaN	NaN
30-Jul-2013 09:00:00	PRO OFF	36.621983	121.900883	1.0	15.5	14.17	12.77	33.96	33.75	2004	2074	2262	2262	8.15	8.03	297	413	2.79	2.09	NaN	NaN
08-Aug-2013 09:48:00	PRO OFF	36.621983	121.900883	1.0	15.0	13.07	11.94	33.76	33.80	2050	2104	2255	2264	8.07	7.98	373	473	2.27	1.84	NaN	NaN
14-Aug-2013 11:50:00	PRO OFF	36.621983	121.900883	1.0	15.0	15.10	11.13	33.75	33.72	1956	2147	2268	2265	8.24	7.88	235	606	3.35	1.47	NaN	NaN
20-Aug-2013 09:06:00	PRO OFF	36.621983	121.900883	1.0	15.5	13.36	10.77	33.68	33.72	2041	2154	2258	2252	8.09	7.83	353	686	2.39	1.29	NaN	NaN
28-Aug-2013 10:41:00	PRO OFF	36.621983	121.900883	1.0	15.0	15.85	10.80	33.75	33.76	2030	2153	2249	2276	8.05	7.90	386	583	2.43	1.51	NaN	NaN
05-Sep-2013 11:44:00	PRO OFF	36.621983	121.900883	1.0	15.5	13.97	11.85	33.66	33.72	2036	2105	2255	2253	8.08	7.95	358	506	2.41	1.72	NaN	NaN
11-Sep-2013 10:38:00	PRO OFF	36.621983	121.900883	1.0	15.5	14.24	12.98	33.81	33.70	2031	2088	2268	2284	8.11	8.04	332	401	2.60	2.20	NaN	NaN
18-Sep-2013 12:26:00	PRO OFF	36.621983	121.900883	1.0	15.0	14.95	12.01	33.95	33.68	2049	2147	2254	2268	8.04	7.88	406	617	2.29	1.50	NaN	NaN
25-Sep-2013 09:14:00	PRO OFF	36.621983	121.900883	1.0	15.0	14.49	13.28	33.61	33.60	2036	2090	2243	2256	8.05	7.97	388	478	2.30	1.90	NaN	NaN
02-Oct-2013 10:06:00	PRO OFF	36.621983	121.900883	1.0	15.0	14.26	10.70	33.66	33.74	2058	2168	2240	2265	8.00	7.83	445	695	2.06	1.29	NaN	NaN
08-Oct-2013 09:45:00	PRO OFF	36.621983	121.900883	1.0	15.0	13.46	12.08	33.63	33.59	1975	2093	2257	2254	8.21	7.98	250	468	3.02	1.84	NaN	NaN
15-Oct-2013 10:40:00	PRO OFF	36.621983	121.900883	1.0	14.5	13.63	11.73	33.74	33.66	2020	2114	2249	2275	8.11	7.98	333	467	2.50	1.85	NaN	NaN
22-Oct-2013 09:55:00	PRO OFF	36.621983	121.900883	1.0	14.5	13.49	13.40	33.61	33.61	2007	2001	2237	2246	8.12	8.15	324	300	2.51	2.66	NaN	NaN
30-Oct-2013 09:50:00	PRO OFF	36.621983	121.900883	1.0	15.0	13.13	12.20	33.59	33.61	2047	2126	2242	2252	8.05	7.89	391	594	2.18	1.54	NaN	NaN
06-Nov-2013 11:32:00	PRO OFF	36.621983	121.900883	1.0	15.5	13.52	11.38	33.72	33.63	1994	2130	2250	2238	8.16	7.85	286	648	2.76	1.37	NaN	NaN
14-Nov-2013 09:18:00	PRO OFF	36.621983	121.900883	1.0	15.5	13.35	12.89	33.51	33.59	2033	2093	2236	2252	8.06	7.96	374	488	2.25	1.84	NaN	NaN
20-Nov-2013 09:10:00	PRO OFF	36.621983	121.900883	1.0	15.5	12.82	12.63	33.60	33.54	 NaN	2083	 NaN	2238	NaN	7.96	NaN	491	NaN	1.79	NaN	NaN
05-Dec-2013 09:46:00	PRO OFF	36.621983	121.900883	1.0	15.5	12.39	11.62	33.30	33.59	2060	2138	2241	2240	8.03	7.83	411	679	2.03	1.33	NaN	NaN
12-Dec-2013 12:32:00	PRO OFF	36.621983	121.900883	1.0	14.5	11.89	11.70	33.58	33.58	2087	2101	2243	2237	7.97	7.93	473	534	1.80	1.62	NaN	NaN
20-Dec-2013 10:13:00	PRO OFF	36.621983	121.900883	1.0	15.5	12.72	12.68	33.56	33.56	2064	2069	2237	2233	8.00	7.98	439	461	1.96	1.88	NaN	NaN
04-Jan-2014 14:06:00	PRO OFF	36.621983	121.900883	1.0	15.5	12.62	12.45	33.58	33.59	2072	2079	2233	2236	7.98	7.97	470	483	1.85	1.80	NaN	NaN
09-Jan-2014 11:17:00	PRO OFF	36.621983	121.900883	1.0	15.0	13.10	12.68	33.54	33.57	2071	2069	2229	2238	7.96	7.99	485	449	1.83	1.92	NaN	NaN
16-Jan-2014 10:23:00	PRO OFF	36.621983	121.900883	1.0	15.0	12.24	11.75	33.67	33.63	2096	2121	2237	2244	7.93	7.89	529	591	1.67	1.50	NaN	NaN
24-Jan-2014 10:06:00	PRO OFF	36.621983	121.900883	1.0	14.5	13.25	13.21	33.52	33.52	2041	2047	2236	2237	8.05	8.03	392	404	2.17	2.12	NaN	NaN
27-Jan-2014 10:25:00	PRO OFF	36.621983	121.900883	1.0	14.0	13.37	13.45	33.46	33.53	2047	2048	2240	2239	8.04	8.03	400	405	2.15	2.13	NaN	NaN
28-Jan-2014 11:31:00	PRO OFF	36.621983	121.900883	1.0	14.5	13.73	13.32	33.53	33.52	2060	2064	2237	2239	8.00	8.00	445	443	2.01	1.99	NaN	NaN
29-Jan-2014 11:31:00	PRO OFF	36.621983	121.900883	1.0	15.0	13.90	13.17	33.65	33.53	2064	2069	2232	2240	7.97	7.99	474	454	1.92	1.95	NaN	NaN
30-Jan-2014 10:15:00	PRO OFF	36.621983	121.900883	1.0	16.5	13.74	13.37	33.45	33.53	2055	2068	2240	2239	8.02	7.99	424	457	2.09	1.95	NaN	NaN
31-Jan-2014 09:21:00	PRO OFF	36.621983	121.900883	1.0	16.0	13.64	13.61	33.53	33.53	2050	2047	2242	2240	8.03	8.03	407	404	2.15	2.15	NaN	NaN
07-Feb-2014 09:33:00	PRO OFF	36.621983	121.900883	1.0	15.5	12.96	12.60	33.48	33.54	2061	2084	2232	2242	8.00	7.97	445	482	1.94	1.82	NaN	NaN
13-Feb-2014 11:00:00	PRO OFF	36.621983	121.900883	1.0	15.0	13.33	13.00	33.48	33.47	2041	2059	2239	2231	8.05	8.00	385	442	2.21	1.96	0.53	0.73
21-Feb-2014 10:29:00	PRO OFF	36.621983	121.900883	1.0	14.0	13.60	12.64	33.06	33.48	2055	2107	2238	2241	8.02	7.91	424	566	2.07	1.61	0.87	1.15
03-Mar-2014 11:45:00	PRO OFF	36.621983	121.900883	1.0	16.0	12.81	12.44	33.41	33.44	2050	2055	2232	2238	8.02	8.03	414	408	2.04	2.04	0.68	NaN
12-Mar-2014 10:50:00	PRO OFF	36.621983	121.900883	1.0	15.0	13.96	12.53	33.63	33.45	2003	2071	2240	2245	8.12	8.01	319	436	2.58	1.96	0.40	0.87
18-Mar-2014 10:05:00	PRO OFF	36.621983	121.900883	1.0	15.0	13.52	10.87	33.45	33.61	2036	2149	2234	2245	8.05	7.82	387	693	2.20	1.28	0.55	1.75
25-Mar-2014 10:56:00	PRO OFF	36.621983	121.900883	1.0	13.5	13.19	11.67	33.65	33.59	2035	2109	2240	2245	8.07	7.92	369	539	2.27	1.61	0.57	1.23
01-Apr-2014 10:11:00	PRO OFF	36.621983	121.900883	1.0	15.0	12.85	11.39	33.42	33.56	2053	2114	2232	2245	8.02	7.92	420	550	2.02	1.57	0.66	1.30
07-Apr-2014 10:19:00	PRO OFF	36.621983	121.900883	1.0	14.0	14.25	11.65	33.40	33.53	2017	2119	2232	2243	8.08	7.89	360	586	2.38	1.51	0.59	1.33
14-Apr-2014 10:14:00	PRO OFF	36.621983	121.900883	1.0	16.0	14.17	11.15	33.55	33.71	2010	2135	2248	2249	8.12	7.87	322	619	2.60	1.42	0.38	2.25
21-Apr-2014 12:00:00	PRO OFF	36.621983	121.900883	1.0	14.0	14.84	10.53	33.62	33.75	1921	2170	2244	2257	8.26	7.80	214	744	3.45	1.20	0.21	1.75
22-Apr-2014 09:07:00	PRO OFF	36.621983	121.900883	1.0	14.0	13.95	13.41	33.51	33.64	1967	2020	2251	2238	8.21	8.09	251	347	3.05	2.39	0.46	0.73
23-Apr-2014 10:48:00	PRO OFF	36.621983	121.900883	1.0	14.0	12.66	9.93	33.63	33.80	2019	2181	2246	2253	8.12	7.76	321	811	2.47	1.08	0.60	1.92
24-Apr-2014 10:14:00	PRO OFF	36.621983	121.900883	1.0	13.0	12.85	9.99	33.84	33.75	1989	2177	2253	2259	8.19	7.79	268	754	2.83	1.16	0.44	1.94
25-Apr-2014 10:05:00	PRO OFF	36.621983	121.900883	1.0	17.0	13.44	9.73	33.65	33.83	1968	2204	2240	2256	8.20	7.70	259	952	2.92	0.94	0.46	1.98
30-Apr-2014 10:50:00	PRO OFF	36.621983	121.900883	1.0	14.0	14.58	9.86	34.14	33.77	1977	2189	2244	2258	8.16	7.75	284	828	2.87	1.07	0.46	1.83
07-May-2014 11:13:00	PRO OFF	36.621983	121.900883	1.0	15.5	12.18	11.13	33.75	33.76	2038	2102	2259	2263	8.11	7.99	330	453	2.41	1.84	0.61	1.66
14-May-2014 11:02:00	PRO OFF	36.621983	121.900883	1.0	16.0	14.79	9.79	33.71	33.86	2010	2210	2259	2268	8.13	7.71	316	914	2.71	0.99	0.43	2.32
23-May-2014 10:36:00	PRO OFF	36.621983	121.900883	1.0	15.0	12.33	10.92	33.66	33.78	2034	2145	2274	2258	8.15	7.87	302	619	2.60	1.42	0.71	1.61
30-May-2014 10:34:00	PRO OFF	36.621983	121.900883	1.0	15.5	13.00	10.65	33.75	33.77	1991	2166	2264	2267	8.20	7.84	259	673	2.93	1.32	0.50	1.69
04-Jun-2014 10:39:00	PRO OFF	36.621983	121.900883	1.0	14.0	11.98	11.39	33.75	33.74	2054	2091	2244	2258	8.05	8.00	385	440	2.11	1.89	0.87	1.08
12-Jun-2014 11:08:00	PRO OFF	36.621983	121.900883	1.0	14.5	13.48	12.64	33.67	33.71	2050	2077	2252	2270	8.05	8.04	386	398	2.24	2.16	0.74	0.91
20-Jun-2014 10:06:00	PRO OFF	36.621983	121.900883	1.0	13.5	14.94	10.92	33.60	33.77	1984	2154	2244	2266	8.15	7.87	296	629	2.81	1.41	0.23	1.60
27-Jun-2014 11:07:00	PRO OFF	36.621983	121.900883	1.0	15.5	14.13	10.55	33.66	33.76	1961	2190	2255	2266	8.22	7.76	243	810	3.15	1.13	0.21	2.07
03-Jul-2014 11:14:00	PRO OFF	36.621983	121.900883	1.0	15.5	12.86	11.41	33.77	33.77	1998	2115	2259	2255	8.18	7.94	273	523	2.81	1.65	0.34	1.27
10-Jul-2014 10:29:00	PRO OFF	36.621983	121.900883	1.0	14.0	13.79	12.46	33.81	33.64	2038	2085	2257	2253	8.08	7.99	358	454	2.40	1.92	0.39	0.74
16-Jul-2014 09:27:00	PRO OFF	36.621983	121.900883	1.0	13.5	15.74	13.13	33.60	33.63	2028	2084	2238	2253	8.04	7.98	401	465	2.34	1.93	0.40	0.85
23-Jul-2014 10:05:00	PRO OFF	36.621983	121.900883	1.0	15.5	17.19	13.71	33.55	33.54	2010	2108	2240	2255	8.06	7.92	380	547	2.55	1.74	0.34	1.08
30-Jul-2014 10:00:00	PRO OFF	36.621983	121.900883	1.0	15.0	17.94	13.69	33.60	33.58	2018	2094	2235	2244	8.02	7.93	419	531	2.44	1.77	0.46	0.91
06-Aug-2014 10:16:00	PRO OFF	36.621983	121.900883	1.0	16.0	17.32	13.24	33.55	33.54	2019	2089	2234	2240	8.03	7.94	414	518	2.41	1.76	0.48	0.99
14-Aug-2014 12:09:00	PRO OFF	36.621983	121.900883	1.0	16.0	16.40	13.21	33.61	33.52	1999	2080	2234	2238	8.08	7.96	356	493	2.59	1.83	0.39	1.01
20-Aug-2014 10:11:00	PRO OFF	36.621983	121.900883	1.0	15.5	16.51	13.09	33.57	33.52	1997	2117	2243	2259	8.10	7.92	340	553	2.70	1.69	0.18	1.09
21-Aug-2014 09:26:00	PRO OFF	36.621983	121.900883	1.0	16.0	17.00	12.92	33.58	33.54	1946	2062	2242	2240	8.19	8.01	266	430	3.22	2.01	0.22	1.16
27-Aug-2014 10:23:00	PRO OFF	36.621983	121.900883	1.0	14.5	17.71	12.69	33.57	33.51	1945	2045	2240	2235	8.17	8.04	276	394	3.21	2.11	0.22	1.08
02-Jul-2013 12:08:00	PRO MID	36.621600	121.901760	1.0	8.5	15.26	10.89	34.24	33.80	1871	2141	2242	2291	8.33	7.97	177	491	3.91	1.76	NaN	NaN
09-Jul-2013 11:01:00	PRO MID	36.621600	121.901760	1.0	8.0	15.11	13.35	33.76	33.73	1956	2063	2264	2334	8.23	8.18	239	284	3.30	2.94	NaN	NaN
16-Jul-2013 10:06:00	PRO MID	36.621600	121.901760	1.0	8.0	15.54	15.33	33.82	33.82	1967	1996	2272	2270	8.22	8.16	249	288	3.28	2.96	NaN	NaN
23-Jul-2013 10:19:00	PRO MID	36.621600	121.901760	1.0	8.0	15.18	11.88	33.76	33.82	1993	2148	2272	2267	8.18	7.87	278	624	3.02	1.48	NaN	NaN
30-Jul-2013 09:34:00	PRO MID	36.621600	121.901760	1.0	8.0	14.18	13.91	33.78	33.78	1994	2044	2260	2240	8.17	8.03	283	404	2.87	2.18	NaN	NaN
08-Aug-2013 10:15:00	PRO MID	36.621600	121.901760	1.0	8.5	13.40	12.35	33.83	33.79	2043	2101	2254	2262	8.07	7.97	367	478	2.33	1.85	NaN	NaN
14-Aug-2013 09:58:00	PRO MID	36.621600	121.901760	1.0	7.5	14.75	14.31	33.77	33.75	1977	2080	2255	2245	8.18	7.95	271	501	2.99	1.89	NaN	NaN
20-Aug-2013 10:35:00	PRO MID	36.621600	121.901760	1.0	9.0	13.64	12.01	33.86	33.71	2056	2083	2246	2259	8.02	8.02	417	428	2.13	1.98	NaN	NaN
28-Aug-2013 10:12:00	PRO MID	36.621600	121.901760	1.0	9.0	15.59	11.74	33.70	33.73	2064	2133	2251	2274	7.99	7.93	462	534	2.12	1.67	NaN	NaN
05-Sep-2013 12:00:00	PRO MID	36.621600	121.901760	1.0	8.5	14.33	12.21	33.71	33.73	1992	2072	2245	2249	8.15	8.02	300	424	2.74	1.99	NaN	NaN
11-Sep-2013 11:14:00	PRO MID	36.621600	121.901760	1.0	8.0	14.44	13.48	33.86	33.71	2031	2054	2269	2279	8.11	8.10	334	346	2.60	2.48	NaN	NaN
18-Sep-2013 13:03:00	PRO MID	36.621600	121.901760	1.0	8.0	14.61	13.92	33.68	33.66	2022	2074	2254	2250	8.10	7.99	341	459	2.55	2.00	NaN	NaN
25-Sep-2013 09:28:00	PRO MID	36.621600	121.901760	1.0	8.5	14.62	14.08	33.68	33.66	2050	2064	2237	2250	8.01	8.01	434	436	2.12	2.09	NaN	NaN
02-Oct-2013 10:22:00	PRO MID	36.621600	121.901760	1.0	8.5	13.68	11.00	33.76	33.70	2083	2164	2242	2247	7.95	7.78	501	773	1.85	1.17	NaN	NaN
08-Oct-2013 10:00:00	PRO MID	36.621600	121.901760	1.0	7.0	13.40	13.18	33.61	33.61	1975	1984	2260	2256	8.22	8.20	247	261	3.05	2.91	NaN	NaN
15-Oct-2013 10:55:00	PRO MID	36.621600	121.901760	1.0	8.5	13.39	12.00	33.67	33.67	2009	2112	2255	2266	8.15	7.96	301	492	2.67	1.79	NaN	NaN
22-Oct-2013 10:31:00	PRO MID	36.621600	121.901760	1.0	8.5	13.52	13.46	33.61	33.62	2010	2052	2231	2230	8.10	8.00	340	436	2.41	2.01	NaN	NaN
30-Oct-2013 10:07:00	PRO MID	36.621600	121.901760	1.0	9.0	13.08	12.67	33.52	33.60	2071	2095	2238	2242	7.98	7.94	463	521	1.91	1.72	NaN	NaN
06-Nov-2013 11:48:00	PRO MID	36.621600	121.901760	1.0	9.0	13.54	13.07	33.78	33.60	1971	2016	2249	2241	8.20	8.11	256	330	2.97	2.44	NaN	NaN
14-Nov-2013 08:22:00	PRO MID	36.621600	121.901760	1.0	8.5	13.41	13.11	33.49	33.59	2044	2074	2241	2247	8.05	7.99	391	450	2.19	1.96	NaN	NaN
20-Nov-2013 08:29:00	PRO MID	36.621600	121.901760	1.0	8.5	12.78	12.41	33.68	33.54	2081	2127	2230	2232	7.94	7.83	513	681	1.73	1.36	NaN	NaN
05-Dec-2013 08:39:00	PRO MID	36.621600	121.901760	1.0	9.0	12.73	12.68	33.57	33.56	2058	2073	2242	2239	8.03	7.99	412	460	2.06	1.89	NaN	NaN
12-Dec-2013 12:54:00	PRO MID	36.621600	121.901760	1.0	6.5	12.05	11.74	33.64	33.59	2074	2079	2246	2232	8.01	7.97	431	479	1.95	1.76	NaN	NaN
20-Dec-2013 10:36:00	PRO MID	36.621600	121.901760	1.0	8.0	12.73	12.68	33.56	33.56	2063	2064	2240	2233	8.01	7.99	428	449	2.00	1.91	NaN	NaN
04-Jan-2014 13:41:00	PRO MID	36.621600	121.901760	1.0	8.5	12.67	12.50	33.59	33.58	2066	2076	 NaN	2230	NaN	7.96	NaN	488	NaN	1.78	NaN	NaN
09-Jan-2014 11:36:00	PRO MID	36.621600	121.901760	1.0	9.5	13.14	12.69	33.59	33.57	2038	2067	2233	2242	8.05	8.01	389	436	2.17	1.97	NaN	NaN
16-Jan-2014 10:50:00	PRO MID	36.621600	121.901760	1.0	9.5	12.11	11.93	33.60	33.61	2103	2119	2240	2240	7.92	7.88	542	602	1.63	1.49	NaN	NaN
24-Jan-2014 10:21:00	PRO MID	36.621600	121.901760	1.0	7.5	13.28	13.19	33.53	33.53	2038	2050	2237	2233	8.06	8.02	382	419	2.21	2.05	NaN	NaN
27-Jan-2014 10:39:00	PRO MID	36.621600	121.901760	1.0	7.5	13.44	13.52	33.38	33.53	2062	2066	2236	2233	8.00	7.98	447	471	1.98	1.90	NaN	NaN
28-Jan-2014 11:46:00	PRO MID	36.621600	121.901760	1.0	8.0	13.74	13.60	33.53	33.53	2058	2067	2230	2233	7.99	7.97	458	474	1.96	1.90	NaN	NaN
29-Jan-2014 11:47:00	PRO MID	36.621600	121.901760	1.0	8.0	13.96	13.54	33.56	33.53	2058	2067	2235	2237	7.99	7.98	450	463	2.01	1.94	NaN	NaN
30-Jan-2014 10:31:00	PRO MID	36.621600	121.901760	1.0	9.0	13.78	13.68	33.43	33.53	2065	2054	2230	2241	7.97	8.02	476	419	1.90	2.10	NaN	NaN
31-Jan-2014 09:42:00	PRO MID	36.621600	121.901760	1.0	8.5	13.67	13.65	33.53	33.54	2059	2071	2239	2230	8.01	7.95	437	497	2.04	1.83	NaN	NaN
07-Feb-2014 09:50:00	PRO MID	36.621600	121.901760	1.0	8.5	12.94	12.90	33.47	33.51	2068	2072	2261	2245	8.04	8.00	400	444	2.15	1.97	NaN	NaN
13-Feb-2014 11:17:00	PRO MID	36.621600	121.901760	1.0	7.5	13.50	13.25	33.52	33.46	2039	2053	2232	2228	8.04	8.00	400	439	2.15	1.98	0.60	0.81
21-Feb-2014 10:49:00	PRO MID	36.621600	121.901760	1.0	5.5	13.51	13.31	33.50	33.49	2051	2055	2234	2230	8.02	8.00	424	442	2.06	1.98	0.70	0.76
03-Mar-2014 11:57:00	PRO MID	36.621600	121.901760	1.0	8.5	12.89	12.48	33.41	33.44	2035	2054	2232	2236	8.06	8.03	378	410	2.19	2.04	0.64	1.26
12-Mar-2014 11:10:00	PRO MID	36.621600	121.901760	1.0	8.0	14.09	13.65	33.76	33.44	1996	2008	2239	2229	8.13	8.10	312	340	2.63	2.42	0.38	0.77
18-Mar-2014 10:22:00	PRO MID	36.621600	121.901760	1.0	8.0	13.50	13.08	33.46	33.45	2045	2055	2232	2237	8.03	8.02	412	421	2.10	2.04	0.60	0.61
25-Mar-2014 10:18:00	PRO MID	36.621600	121.901760	1.0	7.0	12.97	12.35	33.60	33.57	2047	2085	2235	2238	8.04	7.96	402	490	2.10	1.78	0.74	0.97
01-Apr-2014 10:44:00	PRO MID	36.621600	121.901760	1.0	8.0	12.78	11.69	33.37	33.51	2048	2107	2233	2237	8.03	7.91	404	557	2.07	1.56	0.74	1.17
07-Apr-2014 09:44:00	PRO MID	36.621600	121.901760	1.0	7.0	14.21	12.55	33.40	33.47	2013	2088	2229	2243	8.08	7.96	357	490	2.38	1.80	0.65	0.96
14-Apr-2014 10:31:00	PRO MID	36.621600	121.901760	1.0	8.5	14.14	11.43	33.53	33.67	2029	2128	2255	2246	8.10	7.88	345	608	2.49	1.46	0.47	1.37
21-Apr-2014 11:28:00	PRO MID	36.621600	121.901760	1.0	7.0	14.74	12.87	33.61	33.63	1922	2072	2246	2246	8.27	8.00	213	443	3.45	1.97	0.26	1.08
22-Apr-2014 09:31:00	PRO MID	36.621600	121.901760	1.0	7.5	13.50	13.36	33.63	33.67	1966	2015	2246	2238	8.21	8.10	251	338	3.00	2.43	0.43	0.78
23-Apr-2014 10:33:00	PRO MID	36.621600	121.901760	1.0	7.0	12.52	10.43	33.64	33.71	2015	2133	2241	2258	8.12	7.91	320	557	2.46	1.52	0.67	1.40
24-Apr-2014 10:40:00	PRO MID	36.621600	121.901760	1.0	7.5	12.67	12.12	33.67	33.66	1991	2028	2250	2251	8.18	8.12	271	323	2.78	2.42	0.52	0.76
25-Apr-2014 10:25:00	PRO MID	36.621600	121.901760	1.0	9.0	13.32	10.45	33.62	33.77	2003	2149	2237	2260	8.13	7.87	313	620	2.55	1.39	0.62	1.58
30-Apr-2014 10:30:00	PRO MID	36.621600	121.901760	1.0	8.0	14.83	10.77	33.80	33.60	1946	2171	2241	2263	8.21	7.81	247	723	3.15	1.24	0.34	1.78
07-May-2014 10:52:00	PRO MID	36.621600	121.901760	1.0	7.5	12.16	12.14	33.75	33.75	2045	2057	2254	2249	8.09	8.05	352	386	2.29	2.13	0.82	0.83
14-May-2014 10:44:00	PRO MID	36.621600	121.901760	1.0	8.5	15.02	10.42	33.73	33.76	1970	2165	2259	2269	8.20	7.85	259	655	3.12	1.34	0.40	1.71
23-May-2014 10:54:00	PRO MID	36.621600	121.901760	1.0	7.0	12.78	11.72	33.70	33.77	1990	2103	2253	2261	8.19	7.98	268	473	2.82	1.82	0.56	1.05
30-May-2014 10:19:00	PRO MID	36.621600	121.901760	1.0	6.5	12.82	12.42	33.75	33.74	1993	2068	2264	2246	8.20	8.02	261	425	2.90	2.00	0.43	0.92
04-Jun-2014 10:54:00	PRO MID	36.621600	121.901760	1.0	6.5	12.08	11.49	33.75	33.72	2054	2090	2243	2259	8.05	8.01	392	435	2.09	1.92	0.77	1.09
12-Jun-2014 10:35:00	PRO MID	36.621600	121.901760	1.0	8.5	13.50	12.93	33.66	33.70	2041	2071	2233	2262	8.04	8.03	402	407	2.15	2.13	0.70	0.88
20-Jun-2014 10:24:00	PRO MID	36.621600	121.901760	1.0	7.5	14.93	14.02	33.63	33.57	1969	2081	2243	2240	8.18	7.95	275	508	2.95	1.84	0.31	1.02
27-Jun-2014 09:49:00	PRO MID	36.621600	121.901760	1.0	8.0	14.74	13.53	33.80	33.68	1950	2037	2248	2250	8.22	8.08	243	363	3.19	2.34	0.31	0.62
03-Jul-2014 10:43:00	PRO MID	36.621600	121.901760	1.0	7.5	12.70	11.74	33.74	33.71	2021	2103	2249	2252	8.12	7.96	322	497	2.47	1.74	0.68	1.26
10-Jul-2014 09:50:00	PRO MID	36.621600	121.901760	1.0	8.5	13.44	12.56	33.65	33.63	2034	2079	2254	2255	8.09	8.01	349	435	2.41	1.99	0.37	0.69
16-Jul-2014 09:48:00	PRO MID	36.621600	121.901760	1.0	7.5	15.82	13.26	33.53	33.60	2023	2079	2237	2255	8.05	8.00	390	447	2.39	2.00	0.39	0.88
23-Jul-2014 10:31:00	PRO MID	36.621600	121.901760	1.0	8.0	17.70	16.47	33.25	33.53	2001	2058	2235	2244	8.06	7.97	374	477	2.61	2.12	0.38	0.57
30-Jul-2014 11:59:00	PRO MID	36.621600	121.901760	1.0	8.0	17.68	14.50	33.57	33.55	2012	2088	2238	2241	8.04	7.93	395	539	2.53	1.80	0.61	0.97
06-Aug-2014 10:35:00	PRO MID	36.621600	121.901760	1.0	8.0	17.33	13.79	33.48	33.42	2018	2100	2236	2240	8.03	7.91	406	567	2.44	1.68	0.40	0.88
14-Aug-2014 12:21:00	PRO MID	36.621600	121.901760	1.0	9.0	16.37	14.56	33.66	33.55	1983	2045	2231	2236	8.11	8.02	332	424	2.71	2.15	0.46	0.70
20-Aug-2014 09:58:00	PRO MID	36.621600	121.901760	1.0	8.0	16.30	13.59	33.58	33.41	2020	2105	2238	2239	8.05	7.89	390	587	2.43	1.62	0.41	1.06
21-Aug-2014 09:14:00	PRO MID	36.621600	121.901760	1.0	9.0	17.00	14.31	33.59	33.51	1996	2055	2242	2253	8.09	8.03	346	409	2.71	2.21	0.26	0.60
27-Aug-2014 11:24:00	PRO MID	36.621600	121.901760	1.0	8.5	18.00	15.04	33.71	33.33	1972	2056	2237	2238	8.11	7.99	326	457	2.91	2.07	0.30	0.78
